Twisunze ihame shingiro ry "ubuziranenge, utanga, imikorere niterambere", ubu tumaze kugirirwa ikizere no gushimwa kubakiriya bo murugo ndetse no kwisi yose kubashinwa babigize umwuga Ubushinwa 48V Rotary Compressor yo gutwara ibicuruzwa bikonjesha, Reka dufatanye hamwe kugirango dufatanye gukora ibyiza igiye kuza.Turabashimira byimazeyo gusura uruganda rwacu cyangwa kutuvugisha ubufatanye!
Twisunze ihame shingiro ry "ubuziranenge, utanga, imikorere niterambere", ubu tumaze kugirirwa ikizere no gushimwa kubakiriya bo murugo ndetse no kwisi yose kuriUbushinwa Hejuru, Ibiriho, Twizera gushiraho umubano mwiza wabakiriya nubufatanye bwiza mubucuruzi.Ubufatanye bwa hafi nabakiriya bacu bwadufashije gushyiraho urunigi rukomeye rwo gutanga no kubona inyungu.Ibicuruzwa byacu byatumye twemerwa cyane kandi tunezezwa nabakiriya bacu baha agaciro isi yose.
Bikora neza
▪ Inkunga kuri gride yishyuza / gusohora nuburyo bwa gride.
▪10ms guhinduranya.
Ubwenge
▪ Nshuti HMI, kwerekana LCD nini.
Interineti Ihitamo rya moteri ya mazutu.
Management Imicungire yimikorere yisi yose, APP hamwe na buto imwe yo kwiyandikisha.
Kwishyuza ubwenge no gusohora kugirango wongere igihe cya bateri.
Yizewe
BMS BMS yabigize umwuga.
Bihujwe na aside-aside na batiri ya lithium.
65 Kurinda IP65, gukonjesha bisanzwe.
Biroroshye
Size Ingano ntoya, uburemere bworoshye, byoroshye kwishyiriraho.
BD3KTL-MR | BD3K6TL-MR | BD4KTL-MR | BD4K6TL-MR | BD5KTL-MR | BD6KTL-MR | |
DC yinjiza (PV) | ||||||
Icyiza.DC yinjiza imbaraga (W) | 4600 | 6000 | 7000 | |||
Icyiza.DC yinjiza voltage (V) | 500 | |||||
Gutangira voltage (V) | 125 | |||||
Urwego MPPT (V) | 125-500 | |||||
Icyiza.ibyinjijwe (A) | 14 × 2 | |||||
Umubare wa MPPT / Ikirongo kuri MPPT | 2/1 | |||||
AC isohoka 1 (Grid) | ||||||
Imbaraga zagereranijwe (W) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
Urutonde rwa grid inshuro (Hz) | 50/60 | |||||
Umuyoboro wa voltage (V) | 180 ~ 280 | |||||
Icyiza.Ibisohoka (A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
Impamvu zingufu | 1 (-0.8 ~ + 0.8) | |||||
THDi | <3% | |||||
Icyiza.gukora neza | 97,6% | |||||
Gukoresha amayero | 97.0% | |||||
AC isohoka 2 (Umutwaro) | ||||||
Ikigereranyo gisohoka imbaraga (VA) | 3000 | 3600 | 4000 | 4600 | 5000 | 6000 |
Ikigereranyo gisohoka voltage (V) | 230 | |||||
Ikigereranyo kigezweho (A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
Ikigereranyo gisohoka inshuro (Hz) | 50/60 | |||||
Igihe cyo guhinduranya umuyoboro utari umuyoboro (ms) | <20 | |||||
THDU | <2% | |||||
Igikorwa kibangikanye | yego | |||||
Batteri | ||||||
Umuvuduko wa Bateri (V) | 42 ~ 59 | |||||
Icyiza.Kwishyuza Umuvuduko (V) | 58 | |||||
Chanrge / gusohora ibintu (A) | 95 / 62.5 | 95 / 76.6 | 95 / 83.3 | 95 / 95.8 | 95/110 | 95/110 |
Ubwoko bwa Bateri | Litiyumu / Isasu-aside | |||||
Imigaragarire y'itumanaho | CAN / RS485 | |||||
Abandi | ||||||
Inverter Topology | Guhindura | |||||
Kwikoresha wenyine (W) | <3 | |||||
Urwego rw'ubushyuhe bwo gukora | -25 ℃ ~ + 60 ℃ | |||||
Uburyo bukonje topologiya | Kamere | |||||
Impamyabumenyi yo kurinda / Uburebure (m) | IP65 / <2000m | |||||
Ubushuhe bugereranije | 0 ~ 95% (kudahuza) | |||||
Urusaku (dB) | <35 | |||||
Erekana | LCD | |||||
Imigaragarire y'itumanaho | RS485 (bisanzwe), WiFi 、 LAN (bidashoboka), CAN (bisanzwe), DRM (bisanzwe) | |||||
Igipimo (H x W x D mm) | 550x200x515 | |||||
Ibiro (kg) | 25 | |||||
Icyemezo cyizewe / Icyemezo cya EMC | CE, TUV, SAA, VDE |
Twisunze ihame shingiro ry "ubuziranenge, utanga, imikorere niterambere", ubu tumaze kugirirwa ikizere no gushimwa kubakiriya bo murugo ndetse no kwisi yose kubashinwa babigize umwuga Ubushinwa 48V Rotary Compressor yo gutwara ibicuruzwa bikonjesha, Reka dufatanye hamwe kugirango dufatanye gukora ibyiza igiye kuza.Turabashimira byimazeyo gusura uruganda rwacu cyangwa kutuvugisha ubufatanye!
Abashinwa b'umwugaUbushinwa Hejuru, Ibiriho, Twizera gushiraho umubano mwiza wabakiriya nubufatanye bwiza mubucuruzi.Ubufatanye bwa hafi nabakiriya bacu bwadufashije gushyiraho urunigi rukomeye rwo gutanga no kubona inyungu.Ibicuruzwa byacu byatumye twemerwa cyane kandi tunezezwa nabakiriya bacu baha agaciro isi yose.